Adopters
Production
Please add your details here if you are using the Evaluation System in full production:
Institution | Contact people | Version used | Sakai version | Provider Source | Work you're doing with Eval Sys | Other details (including links to proposals for new functionality) |
---|---|---|---|---|---|---|
University of Cape Town | Local branch | 2-6-x | Opt-in self-service model, since 2009 | |||
University of Maryland | Trunk @ 63303 | Sakai 2.5.x - cafe | Campus-wide course evaluation process with 1 evaluation for 6,094 groups and a possible 145,119 responses, Hierarchy (deployed two levels: University and College; course and instructor items), External Providers, since 2007 | |||
University of Michigan | Forked 1.2.1 version - moving to 1.4 in Fall | 2-7-x | https://source.sakaiproject.org/contrib/evalport/ | Campus-wide course evaluation process, Large scale, External Providers, order data import process in place, since 2006 | ||
Longsight, variety of clients | nicola@longsight.com | 1.4.x with some patches from 1.5 | 2-8-x | Custom Hierarchy Provider for 2 clients. Special Hierarchy Provider for Delegated Access | ||
University of Dayton | recent trunk | 2.6.x | Using Eval Sys for distance learning course evaluations, some departments using Eval Sys to replace traditional paper evaluations | |||
Rutgers University | 1.3.0 tag with EVALSYS-1031 patch | 2.9.x | University-wide, external group provider but no instructor provider, external import method, external results processing and reporting, More information | |||
Universidad Pública de Navarra (Spain) | 11.x tag | 11.4 | Used to make evaluations about user's satisfaction in our University's official degrees. Since 2011, open to every member of the University's community to make their own evaluations. | |||
Virginia Tech | Former user (Deleted) | 1.4 (Fall 2012) w/ local modifications | 2.8.1 (Fall 2012) | None, stopped as of Summer 2016. | Virginia Tech moved to Canvas over the years 2015-2017 and with that moved away from EvalSys. We are now using a product called EvaluationKIT (http://www.evaluationkit.com/) which does everything EvalSys can do and then some. It's been a relatively easy transition and we've already used the new system for a Fall (2016) and Spring (2017) semester. If you'd like to talk to me about this change, just contact me via email and we can set that up. --- Fall 2012 - Continuing full production with newer code versions - 4300 courses, 140,000 evaluation requests. Now using email consolidation features. Summer 2012 - Successful runs for both of our summer sessions (with 1.3 with local mods + Sakai 2.7.1) Spring 2012 - VT wide adoption (all colleges), 4400+ courses and over 125,000 evaluation requests out Fall 2011 - ran 2600 course pilot with over 85,000 evaluation requests
| |
Saginaw Valley State University | Robert Long | 1.3.x - heavily modified | 2.8.x | Heavily redesigned UI and workflow. Give faculty as an easy way to create, modify, and view results. | ||
LAMP Consortium | Martin Ramsay | 1.3.x plus the Longsight hierarchy deployment provider | 11.3 | We are a consortium of 25 colleges and universities. Many of our members are actively using EvalSys in a production environment, both for course evaluations and non-course related surveys. We're also very interested in improving EvalSys. See our FARM project "EvalSys as a Mature Tool" at http://www.tricider.com/admin/3NPkk8lfb6l/3GlvM3pufoH. | ||
Tufts University | Janet Hill, Former user (Deleted) | 1.4.0 with some patches and local modifications | 2.8.x | |||
HEC Montreal | 11-SNAPSHOT | 11.3 | Widely used to replace paper for end of semester evaluations (November 2015 to some program - approx 200 courses, April 2016 for the whole institution, approx 1200 courses) Implementation notes:
|
Pilot
Please add your details here if you are using the Evaluation System in a limit-scale pilot prior to taking a decision whether to continue using it in a larger way:
Institution | Contact people | Version used | Sakai version | Provider Source | Work your doing with Eval Sys | Other details |
---|---|---|---|---|---|---|
Oxford Uni | Adam Marshall | Trunk @65968 |
| going into a Beta production service in early July. We have found LOADS of bugs - all are reported in Jira. | ||
Indiana University | Former user (Deleted), Former user (Deleted), Former user (Deleted) | trunk @ r66422 |
| Pilot since June 2010 | ||
Pacific Lutheran University | Bryan Bakotich | 1.2.1 |
| Have been using this for our faculty and staff administrator evaluations since 2009. Hoping the success from these evaluations will help people make decisions on piloting it for course evaluations. | ||
Oregon Health & Science University | John Ansorge | patched 1.2.1 |
| Longsight client, planning to scale up and would like to get to more recent version | ||
Miami University | 1.4.x | 2.7.x | Hoping to replace paper-based course/instructor evals | |||
UC Berkeley | Daphne Ogle, Former user (Deleted) | 1.3.x | UC Berkeley's design & development work | Piloted with 61 courses in Spring 2012. Planning a larger Fall 2012 pilot as we continue to do development work on Eval Sys to meet our needs for eventual production roll out. | ||
Providence College | Adam Hauerwas | 11-SNAPSHOT | 11.4 | Longsight client. Use Evaluation System in a novel way to administer Student Congress elections; apply an evaluation to a project site containing all students for a particular class year. Would consider expansion to course evaluations, so long as there were a person to administer for our campus. |
Considering adoption
Please add your details here if you are evaluating the Evaluation System for future use at your institution.
Institution | Contact people | Other details |
---|---|---|
| Evaluating for Spring 2012 | |
Georgia Tech | Evaluating for feature gaps, and considering contracted development work. | |
University of South Africa | Magdaleen Arlow | Evaluating for 2011 |
UC Santa Cruz | Robin Ove, Rebecca Peet | Evaluating for 2011 |
New York University | Peter Morales | Evaluation for 2013 |
Project Team
Name | Institution | Role | Details |
---|---|---|---|
Unicon, Inc. | Project Lead/Developer | Design/Tool/Logic/DB/Integration | |
University of Maryland | UMD Project Manager | Testing | |
University of Maryland | Developer | Tool/ Hierarchy | |
University of Michigan | UM Project Manager | Project Management / Testing | |
University of Michigan | Business Systems Analyst | QA/Testing | |
Edtech, Virginia Tech | Developer | Tool/Reporting |
Note: Name = No longer on the project or inactive