...
Panel | ||
---|---|---|
| ||
|
Anchor | ||||
---|---|---|---|---|
|
...
Variable | Distribution (out of 6) | Importance |
---|---|---|
Department Area | Humanities: 1 / Social Sciences: 1 / Arts: 1 / Engineering: 1 / Science: 1 / Business: 1 | High |
Department Size | small (~5): 2 / medium (~10): 2 / large (~20): 2 | High |
Commitment to Teaching vs. Other job duties | Teaching: 2 / About Equal: 3 / Research: 1 | High |
Teaches primarily Large vs. Small courses | Large: 2 / About Equal: 2 / Small: 2 | High |
Teaches primarily Undergraduate vs. Graduate courses | Undergraduate: 2 / About Equal: 2 / Graduate: 2 | High |
Teaching primarily Face-To-Face vs. Online courses | Face-To-Face: 4 / About Equal: 1 / Online: 1 | Medium |
Comfort level with online scholarly research | very uncomfortable: 1 / somewhere in-between: 4 / very comfortable: 1 | Medium |
Amount of time spent conducting online scholarly research | none: 1 / somewhere in-between: 4 / close to 40 hrs/week: 1 | Medium |
Comfort level with Sakai or other online course management tools | very uncomfortable: 2 / somewhere in-between: 3 / very comfortable: 1 | Medium |
Amount of time spent using Sakai or other online course management tools | none: 1 / somewhere in-between: 4 / close to 40 hrs/week: 1 | Medium |
Age | less than 40: 2 / 40 to 60: 3 / greater than 60: 1 | Low |
Current status of our potential interviewees
Iframe | ||||||
---|---|---|---|---|---|---|
|
Iframe |
---|
...
New Interviewee Information Form
Iframe | ||||||
---|---|---|---|---|---|---|
|
...