Issues
Copy a Public Rubric regression in Sakai 22 | Unassigned | Martin Ramsay | Unresolved | Jul 26, 2022 | Jul 26, 2022 | ||||||
National University of Lesotho | Unassigned | Wilma Hodges | Unresolved | Jul 22, 2019 | Jul 22, 2019 | ||||||
Pontificia Universidad Católica de Chile | Unassigned | Laura Gekeler | Unresolved | Jul 18, 2018 | Feb 2, 2022 | ||||||
Shanghai Jiguang Polytechnic College | Unassigned | Gao Jun | Unresolved | Jun 7, 2016 | Mar 14, 2019 | ||||||
Shaoxing University | Unassigned | Gao Jun | Unresolved | Jun 7, 2016 | Jun 7, 2016 | ||||||
China University of Mining & Technology, Xuhai College | Unassigned | Gao Jun | Unresolved | Jun 7, 2016 | Jun 7, 2016 | ||||||
Hotelschool The Hague | Unassigned | Neal Caidin | Unresolved | May 24, 2016 | May 24, 2016 | ||||||
Gediz University | Unassigned | Neal Caidin | Unresolved | May 10, 2016 | May 24, 2016 | ||||||
Seminole State College of Florida | Unassigned | Neal Caidin | Unresolved | May 10, 2016 | Sep 1, 2017 | ||||||
Universidad Central del Ecuador | Unassigned | Neal Caidin | Unresolved | May 10, 2016 | May 10, 2016 | ||||||
Beijing University of Posts and Telecommunications | Unassigned | Neal Caidin | Unresolved | May 10, 2016 | May 10, 2016 | ||||||
Hoasen University | Unassigned | Neal Caidin | Unresolved | Apr 22, 2016 | Apr 22, 2016 | ||||||
The Open University of Japan | Unassigned | Neal Caidin | Unresolved | Mar 25, 2016 | Mar 25, 2016 | ||||||
Shibaura Institute of Technology | Unassigned | Neal Caidin | Unresolved | Mar 25, 2016 | Mar 25, 2016 | ||||||
Kansai University | Unassigned | Neal Caidin | Unresolved | Mar 25, 2016 | Mar 25, 2016 | ||||||
Kyoto University | Unassigned | Neal Caidin | Unresolved | Mar 25, 2016 | Mar 25, 2016 | ||||||
West Liberty University Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Vaughn College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
UThink Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
University of South Alabama Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Jun 9, 2017 | ||||||
University of Indianapolis Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Jan 5, 2017 | ||||||
Texas Tech University Health Sciences Center (TTUHSC) Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | May 24, 2016 | ||||||
St. Lawrence University Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Jul 11, 2019 | ||||||
Saint Anselm College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 14, 2019 | ||||||
Roger Williams University Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Northwest State Community College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Northeast Community College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 14, 2019 | ||||||
National Sedation Center Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
National Center for State Courts (NCSC) Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Michigan Jewish Institute Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Methodist College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
MTSO-TLS Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Leaders Ought to Know (LOTK) Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Intrax Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 17, 2016 | ||||||
FPT Software Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
EIT Digital Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
Covenant Theological Seminary Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 14, 2019 | ||||||
Ithaca College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 16, 2016 | ||||||
BeSTGRID Deployment Data | Unassigned | Laura Gekeler | Unresolved | Mar 16, 2016 | Mar 17, 2016 | ||||||
Mount Kenya University | Unassigned | Neal Caidin | Unresolved | Mar 14, 2016 | Aug 2, 2016 | ||||||
University of Michigan - Shanghai Jiao Tong University Joint Institute | Unassigned | Neal Caidin | Unresolved | Mar 9, 2016 | Mar 9, 2016 | ||||||
Pontificia Universidad Javeriana Cali Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 25, 2016 | Jul 18, 2018 | ||||||
Providence College Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 25, 2016 | Feb 25, 2016 | ||||||
TAFENSW - Northern Sydney Institute Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 25, 2016 | Feb 25, 2016 | ||||||
Uniformed Services University of the Health Sciences Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 24, 2016 | Feb 24, 2016 | ||||||
University of California, Santa Cruz Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 24, 2016 | Feb 24, 2016 | ||||||
WITS University (Witwatersrand) Deployment Data | Unassigned | Laura Gekeler | Unresolved | Feb 24, 2016 | Mar 21, 2019 | ||||||
Williamette University | Unassigned | Laura Gekeler | Unresolved | Feb 24, 2016 | May 24, 2016 | ||||||
Wayne State College | Unassigned | Neal Caidin | Unresolved | Feb 7, 2016 | Feb 7, 2016 | ||||||
Williamette University | Unassigned | Neal Caidin | Unresolved | Feb 7, 2016 | Mar 16, 2016 |
1-50 of 373